FS Period | FYE2021 | FYE2022 | FYE2023 | Q2 2024 | |
Market Capitalization Date | 12/31/2021 | 12/31/2022 | 12/31/2023 | 06/30/2024 | |
Market Capitalization | 1,896 | 1,019 | 828 | 649 | |
Less: Cash and Equivalents | (189) | (61) | (21) | (134) | |
Plus: Total Debt | 6,755 | 6,455 | 6,160 | 6,154 | |
Plus: Leases | 72 | 78 | 80 | 75 | |
Plus: Pension Liabilities | 24 | - | - | - | |
Enterprise Value | 8,558 | 7,491 | 7,047 | 6,744 | |
EBITDA | 594 | 1,304 | 697 | 852 | |
EV/EBITDA | 14.4 | 5.7 | 10.1 | 7.9 |
Enterprise Valuation
Subscribe to:
Posts (Atom)